NCAR NCL
Table of contents
- Sequential Schemes
- Divergent Schemes
- Rainbow
- Small Rainbow
- Earth/Ocean
- Aid in Color Blindness
- Circular
- Miscellaneous
- GMT
- GrADS
- Ncview
- SVG
import colormaps as cmaps
Sequential Schemes
| Name | Colormap | Code | Levels |
|---|
| NEO_modis_ndvi |  | cmaps.NEO_modis_ndvi | 256 |
| WhiteBlue |  | cmaps.WhiteBlue | 254 |
| WhiteGreen |  | cmaps.WhiteGreen | 254 |
| WhiteYellowOrangeRed |  | cmaps.WhiteYellowOrangeRed | 254 |
| gsdtol |  | cmaps.gsdtol | 31 |
| gsltod |  | cmaps.gsltod | 31 |
| sunshine_9lev |  | cmaps.sunshine_9lev | 10 |
| matlab_hot |  | cmaps.matlab_hot | 64 |
Divergent Schemes
| Name | Colormap | Code | Levels |
|---|
| amwg_blueyellowred |  | cmaps.amwg_blueyellowred | 16 |
| BlRe |  | cmaps.BlRe | 96 |
| BlWhRe |  | cmaps.BlWhRe | 101 |
| BlueRed |  | cmaps.BlueRed | 252 |
| BlueRedGray |  | cmaps.BlueRedGray | 253 |
| BlueWhiteOrangeRed |  | cmaps.BlueWhiteOrangeRed | 254 |
| BlueYellowRed |  | cmaps.BlueYellowRed | 254 |
| GrayWhiteGray |  | cmaps.GrayWhiteGray | 254 |
| GreenYellow |  | cmaps.GreenYellow | 252 |
| NEO_div_vegetation_a |  | cmaps.NEO_div_vegetation_a | 256 |
| NEO_div_vegetation_b |  | cmaps.NEO_div_vegetation_b | 256 |
| NEO_div_vegetation_c |  | cmaps.NEO_div_vegetation_c | 256 |
| UKM_hadcrut |  | cmaps.UKM_hadcrut | 12 |
| WhBlReWh |  | cmaps.WhBlReWh | 100 |
| cmp_b2r |  | cmaps.cmp_b2r | 64 |
| cmp_flux |  | cmaps.cmp_flux | 22 |
| drought_severity |  | cmaps.drought_severity | 7 |
| hotcold_18lev |  | cmaps.hotcold_18lev | 19 |
| hotcolr_19lev |  | cmaps.hotcolr_19lev | 20 |
| vegetation_ClarkU |  | cmaps.vegetation_ClarkU | 256 |
| temp_19lev |  | cmaps.temp_19lev | 20 |
| temp_diff_18lev |  | cmaps.temp_diff_18lev | 19 |
| temp_diff_1lev |  | cmaps.temp_diff_1lev | 2 |
| sunshine_diff_12lev |  | cmaps.sunshine_diff_12lev | 13 |
| precip_diff_12lev |  | cmaps.precip_diff_12lev | 13 |
| precip_diff_1lev |  | cmaps.precip_diff_1lev | 2 |
| precip4_diff_19lev |  | cmaps.precip4_diff_19lev | 20 |
| ncl_default |  | cmaps.ncl_default | 254 |
| nrl_sirkes |  | cmaps.nrl_sirkes | 21 |
| nrl_sirkes_nowhite |  | cmaps.nrl_sirkes_nowhite | 19 |
Rainbow
| Name | Colormap | Code | Levels |
|---|
| amwg256 |  | cmaps.amwg256 | 254 |
| BkBlAqGrYeOrReViWh200 |  | cmaps.BkBlAqGrYeOrReViWh200 | 200 |
| BlAqGrYeOrRe |  | cmaps.BlAqGrYeOrRe | 100 |
| BlAqGrYeOrReVi200 |  | cmaps.BlAqGrYeOrReVi200 | 200 |
| example |  | cmaps.example | 113 |
| BlGrYeOrReVi200 |  | cmaps.BlGrYeOrReVi200 | 200 |
| GMT_seis |  | cmaps.GMT_seis | 256 |
| GMT_wysiwygcont |  | cmaps.GMT_wysiwygcont | 200 |
| matlab_hsv |  | cmaps.matlab_hsv | 64 |
| matlab_jet |  | cmaps.matlab_jet | 64 |
| NCV_bright |  | cmaps.NCV_bright | 256 |
| NCV_jaisnd |  | cmaps.NCV_jaisnd | 256 |
| NCV_jet |  | cmaps.NCV_jet | 256 |
| NCV_rainbow2 |  | cmaps.NCV_rainbow2 | 256 |
| ncview_default |  | cmaps.ncview_default | 254 |
| nice_gfdl |  | cmaps.nice_gfdl | 225 |
| rainbow |  | cmaps.rainbow | 256 |
| rainbow_gray |  | cmaps.rainbow_gray | 237 |
| rainbow_white |  | cmaps.rainbow_white | 237 |
| rainbow_white_gray |  | cmaps.rainbow_white_gray | 238 |
| tbr_240_300 |  | cmaps.tbr_240_300 | 200 |
| tbr_stdev_0_30 |  | cmaps.tbr_stdev_0_30 | 200 |
| tbr_var_0_500 |  | cmaps.tbr_var_0_500 | 200 |
| tbrAvg1 |  | cmaps.tbrAvg1 | 100 |
| tbrStd1 |  | cmaps.tbrStd1 | 101 |
| tbrVar1 |  | cmaps.tbrVar1 | 101 |
| temp1 |  | cmaps.temp1 | 61 |
| testcmap |  | cmaps.testcmap | 199 |
| ViBlGrWhYeOrRe |  | cmaps.ViBlGrWhYeOrRe | 101 |
| WhBlGrYeRe |  | cmaps.WhBlGrYeRe | 100 |
| WhiteBlueGreenYellowRed |  | cmaps.WhiteBlueGreenYellowRed | 254 |
| WhViBlGrYeOrRe |  | cmaps.WhViBlGrYeOrRe | 101 |
| WhViBlGrYeOrReWh |  | cmaps.WhViBlGrYeOrReWh | 101 |
| wh_bl_gr_ye_re |  | cmaps.wh_bl_gr_ye_re | 199 |
Small Rainbow
| Name | Colormap | Code | Levels |
|---|
| amwg |  | cmaps.amwg | 16 |
| BlAqGrWh2YeOrReVi22 |  | cmaps.BlAqGrWh2YeOrReVi22 | 22 |
| cosam |  | cmaps.cosam | 10 |
| cosam12 |  | cmaps.cosam12 | 12 |
| cyclic |  | cmaps.cyclic | 6 |
| GHRSST_anomaly |  | cmaps.GHRSST_anomaly | 42 |
| GMT_wysiwyg |  | cmaps.GMT_wysiwyg | 20 |
| grads_rainbow |  | cmaps.grads_rainbow | 13 |
| gui_default |  | cmaps.gui_default | 22 |
| prcp_1 |  | cmaps.prcp_1 | 17 |
| prcp_2 |  | cmaps.prcp_2 | 12 |
| prcp_3 |  | cmaps.prcp_3 | 23 |
| radar |  | cmaps.radar | 15 |
| radar_1 |  | cmaps.radar_1 | 24 |
| seaice_1 |  | cmaps.seaice_1 | 13 |
| seaice_2 |  | cmaps.seaice_2 | 14 |
| so4_21 |  | cmaps.so4_21 | 21 |
| so4_23 |  | cmaps.so4_23 | 23 |
| wgne15 |  | cmaps.wgne15 | 15 |
Earth/Ocean
| Name | Colormap | Code | Levels |
|---|
| cmocean_deep |  | cmaps.cmocean_deep | 256 |
| cmp_haxby |  | cmaps.cmp_haxby | 64 |
| GMT_drywet |  | cmaps.GMT_drywet | 60 |
| GMT_globe |  | cmaps.GMT_globe | 256 |
| GMT_haxby |  | cmaps.GMT_haxby | 32 |
| GMT_nighttime |  | cmaps.GMT_nighttime | 20 |
| GMT_ocean |  | cmaps.GMT_ocean | 80 |
| GMT_relief |  | cmaps.GMT_relief | 256 |
| GMT_relief_oceanonly |  | cmaps.GMT_relief_oceanonly | 160 |
| GMT_topo |  | cmaps.GMT_topo | 256 |
| MPL_BrBG |  | cmaps.MPL_BrBG | 128 |
| MPL_gist_earth |  | cmaps.MPL_gist_earth | 128 |
| MPL_ocean |  | cmaps.MPL_ocean | 128 |
| MPL_terrain |  | cmaps.MPL_terrain | 128 |
| NCV_gebco |  | cmaps.NCV_gebco | 24 |
| OceanLakeLandSnow |  | cmaps.OceanLakeLandSnow | 254 |
| topo_15lev |  | cmaps.topo_15lev | 16 |
Aid in Color Blindness
| Name | Colormap | Code | Levels |
|---|
| BlueDarkOrange18 |  | cmaps.BlueDarkOrange18 | 18 |
| BlueDarkRed18 |  | cmaps.BlueDarkRed18 | 18 |
| BlueGreen14 |  | cmaps.BlueGreen14 | 14 |
| BrownBlue12 |  | cmaps.BrownBlue12 | 12 |
| Cat12 |  | cmaps.Cat12 | 12 |
| cb_9step |  | cmaps.cb_9step | 78 |
| cb_rainbow |  | cmaps.cb_rainbow | 241 |
| cb_rainbow_inv |  | cmaps.cb_rainbow_inv | 241 |
| cividis |  | cmaps.cividis | 256 |
| GreenMagenta16 |  | cmaps.GreenMagenta16 | 16 |
| posneg_1 |  | cmaps.posneg_1 | 19 |
| posneg_2 |  | cmaps.posneg_2 | 20 |
| srip_reanalysis |  | cmaps.srip_reanalysis | 19 |
| StepSeq25 |  | cmaps.StepSeq25 | 25 |
Circular
| Name | Colormap | Code | Levels |
|---|
| circular_0 |  | cmaps.circular_0 | 18 |
| circular_1 |  | cmaps.circular_1 | 12 |
| circular_2 |  | cmaps.circular_2 | 24 |
| gscyclic |  | cmaps.gscyclic | 6 |
Miscellaneous
| Name | Colormap | Code | Levels |
|---|
| default |  | cmaps.default | 32 |
| detail |  | cmaps.detail | 254 |
| extrema |  | cmaps.extrema | 254 |
| gauss3 |  | cmaps.gauss3 | 254 |
| helix |  | cmaps.helix | 254 |
| helix1 |  | cmaps.helix1 | 254 |
| hlu_default |  | cmaps.hlu_default | 32 |
| hotres |  | cmaps.hotres | 254 |
| lithology |  | cmaps.lithology | 213 |
| NOC_ndvi |  | cmaps.NOC_ndvi | 253 |
| GSFC_landsat_udf_density |  | cmaps.GSFC_landsat_udf_density | 11 |
| vegetation_modis |  | cmaps.vegetation_modis | 21 |
| wind_17lev |  | cmaps.wind_17lev | 18 |
| wxpEnIR |  | cmaps.wxpEnIR | 100 |
| thelix |  | cmaps.thelix | 254 |
| uniform |  | cmaps.uniform | 173 |
| t2m_29lev |  | cmaps.t2m_29lev | 30 |
| psgcap |  | cmaps.psgcap | 238 |
| rh_19lev |  | cmaps.rh_19lev | 20 |
| saw3 |  | cmaps.saw3 | 254 |
| spread_15lev |  | cmaps.spread_15lev | 16 |
| precip_11lev |  | cmaps.precip_11lev | 12 |
| perc2_9lev |  | cmaps.perc2_9lev | 10 |
| percent_11lev |  | cmaps.percent_11lev | 12 |
| precip2_15lev |  | cmaps.precip2_15lev | 16 |
| precip2_17lev |  | cmaps.precip2_17lev | 18 |
| precip3_16lev |  | cmaps.precip3_16lev | 17 |
| precip4_11lev |  | cmaps.precip4_11lev | 12 |
| matlab_lines |  | cmaps.matlab_lines | 64 |
| mch_default |  | cmaps.mch_default | 15 |
| NMCRef |  | cmaps.NMCRef | 16 |
| NMCVel |  | cmaps.NMCVel | 17 |
GMT
| Name | Colormap | Code | Levels |
|---|
| GMT_cool |  | cmaps.GMT_cool | 10 |
| GMT_copper |  | cmaps.GMT_copper | 50 |
| GMT_gebco |  | cmaps.GMT_gebco | 70 |
| GMT_gray |  | cmaps.GMT_gray | 10 |
| GMT_hot |  | cmaps.GMT_hot | 100 |
| GMT_jet |  | cmaps.GMT_jet | 256 |
| GMT_no_green |  | cmaps.GMT_no_green | 16 |
| GMT_paired |  | cmaps.GMT_paired | 12 |
| GMT_panoply |  | cmaps.GMT_panoply | 16 |
| GMT_polar |  | cmaps.GMT_polar | 20 |
| GMT_red2green |  | cmaps.GMT_red2green | 20 |
| GMT_split |  | cmaps.GMT_split | 40 |
| GMT_drywet |  | cmaps.GMT_drywet | 60 |
| GMT_globe |  | cmaps.GMT_globe | 256 |
| GMT_haxby |  | cmaps.GMT_haxby | 32 |
| GMT_nighttime |  | cmaps.GMT_nighttime | 20 |
| GMT_ocean |  | cmaps.GMT_ocean | 80 |
| GMT_relief |  | cmaps.GMT_relief | 256 |
| GMT_relief_oceanonly |  | cmaps.GMT_relief_oceanonly | 160 |
| GMT_topo |  | cmaps.GMT_topo | 256 |
| GMT_wysiwyg |  | cmaps.GMT_wysiwyg | 20 |
GrADS
| Name | Colormap | Code | Levels |
|---|
| grads_default |  | cmaps.grads_default | 14 |
| grads_rainbow |  | cmaps.grads_rainbow | 13 |
Ncview
| Name | Colormap | Code | Levels |
|---|
| NCV_banded |  | cmaps.NCV_banded | 256 |
| NCV_blu_red |  | cmaps.NCV_blu_red | 256 |
| NCV_blue_red |  | cmaps.NCV_blue_red | 256 |
| NCV_manga |  | cmaps.NCV_manga | 256 |
| NCV_roullet |  | cmaps.NCV_roullet | 256 |
SVG
| Name | Colormap | Code | Levels |
|---|
| SVG_Gallet13 |  | cmaps.SVG_Gallet13 | 220 |
| SVG_Lindaa06 |  | cmaps.SVG_Lindaa06 | 220 |
| SVG_Lindaa07 |  | cmaps.SVG_Lindaa07 | 220 |
| SVG_bhw3_22 |  | cmaps.SVG_bhw3_22 | 220 |
| SVG_es_landscape_79 |  | cmaps.SVG_es_landscape_79 | 220 |
| SVG_feb_sunrise |  | cmaps.SVG_feb_sunrise | 220 |
| SVG_foggy_sunrise |  | cmaps.SVG_foggy_sunrise | 220 |
| SVG_fs2006 |  | cmaps.SVG_fs2006 | 220 |