Carbonplan
Table of contents
- Sequential Schemes
- Diverging Schemes
- Cyclic Schemes
import colormaps as cmaps
Sequential Schemes
| Name | Colormap | Code | Levels |
|---|
| blues_dark |  | cmaps.blues_dark | 255 |
| blues_light |  | cmaps.blues_light | 255 |
| cool_dark |  | cmaps.cool_dark | 255 |
| cool_light |  | cmaps.cool_light | 255 |
| earth_dark |  | cmaps.earth_dark | 255 |
| earth_light |  | cmaps.earth_light | 255 |
| fire_dark |  | cmaps.fire_dark | 255 |
| fire_light |  | cmaps.fire_light | 255 |
| greens_dark |  | cmaps.greens_dark | 255 |
| greens_light |  | cmaps.greens_light | 255 |
| greys_dark |  | cmaps.greys_dark | 255 |
| greys_light |  | cmaps.greys_light | 255 |
| heart_dark |  | cmaps.heart_dark | 255 |
| heart_light |  | cmaps.heart_light | 255 |
| oranges_dark |  | cmaps.oranges_dark | 255 |
| oranges_light |  | cmaps.oranges_light | 255 |
| pinks_dark |  | cmaps.pinks_dark | 255 |
| pinks_light |  | cmaps.pinks_light | 255 |
| purples_dark |  | cmaps.purples_dark | 255 |
| purples_light |  | cmaps.purples_light | 255 |
| reds_dark |  | cmaps.reds_dark | 255 |
| reds_light |  | cmaps.reds_light | 255 |
| yellows_dark |  | cmaps.yellows_dark | 255 |
| yellows_light |  | cmaps.yellows_light | 255 |
| teals_dark |  | cmaps.teals_dark | 255 |
| teals_light |  | cmaps.teals_light | 255 |
| warm_dark |  | cmaps.warm_dark | 255 |
| warm_light |  | cmaps.warm_light | 255 |
| water_dark |  | cmaps.water_dark | 255 |
| water_light |  | cmaps.water_light | 255 |
| wind_dark |  | cmaps.wind_dark | 255 |
| wind_light |  | cmaps.wind_light | 255 |
Diverging Schemes
| Name | Colormap | Code | Levels |
|---|
| bluegrey_dark |  | cmaps.bluegrey_dark | 255 |
| bluegrey_light |  | cmaps.bluegrey_light | 255 |
| greengrey_dark |  | cmaps.greengrey_dark | 255 |
| greengrey_light |  | cmaps.greengrey_light | 255 |
| orangeblue_dark |  | cmaps.orangeblue_dark | 255 |
| orangeblue_light |  | cmaps.orangeblue_light | 255 |
| orangegrey_dark |  | cmaps.orangegrey_dark | 255 |
| orangegrey_light |  | cmaps.orangegrey_light | 255 |
| pinkgreen_dark |  | cmaps.pinkgreen_dark | 255 |
| pinkgreen_light |  | cmaps.pinkgreen_light | 255 |
| pinkgrey_dark |  | cmaps.pinkgrey_dark | 255 |
| pinkgrey_light |  | cmaps.pinkgrey_light | 255 |
| purplegrey_dark |  | cmaps.purplegrey_dark | 255 |
| purplegrey_light |  | cmaps.purplegrey_light | 255 |
| redgrey_dark |  | cmaps.redgrey_dark | 255 |
| redgrey_light |  | cmaps.redgrey_light | 255 |
| redgrey_dark |  | cmaps.redgrey_dark | 255 |
| redgrey_light |  | cmaps.redgrey_light | 255 |
| redteal_dark |  | cmaps.redteal_dark | 255 |
| redteal_light |  | cmaps.redteal_light | 255 |
| tealgrey_dark |  | cmaps.tealgrey_dark | 255 |
| tealgrey_light |  | cmaps.tealgrey_light | 255 |
| yellowgrey_dark |  | cmaps.yellowgrey_dark | 255 |
| yellowgrey_light |  | cmaps.yellowgrey_light | 255 |
| yellowpurple_dark |  | cmaps.yellowpurple_dark | 255 |
| yellowpurple_light |  | cmaps.yellowpurple_light | 255 |
Cyclic Schemes
| Name | Colormap | Code | Levels |
|---|
| rainbow_dark |  | cmaps.rainbow_dark | 255 |
| rainbow_light |  | cmaps.rainbow_light | 255 |
| sinebow_dark |  | cmaps.sinebow_dark | 255 |
| sinebow_light |  | cmaps.sinebow_light | 255 |