Diverging Schemes
Table of contents
- Cartocolors
- Cmocean
- Colorbrewer
- NCAR NCL
- Scientific
- Cmasher
- Carbonplan
- SciViz
- ColorCET
Cartocolors
Name | Colormap | Code | Levels |
---|
armyrose |  | cmaps.armyrose | 7 |
earth |  | cmaps.earth | 7 |
fall |  | cmaps.fall | 7 |
geyser |  | cmaps.geyser | 7 |
tealrose |  | cmaps.tealrose | 7 |
temps |  | cmaps.temps | 7 |
tropic |  | cmaps.tropic | 7 |
Cmocean
Name | Colormap | Code | Levels |
---|
balance |  | cmaps.balance | 256 |
curl |  | cmaps.curl | 512 |
delta |  | cmaps.delta | 512 |
Colorbrewer
Name | Colormap | Code | Levels |
---|
brbg |  | cmaps.brbg | 9 |
piyg |  | cmaps.piyg | 9 |
prgn |  | cmaps.prgn | 9 |
puor |  | cmaps.puor | 9 |
rdbu |  | cmaps.rdbu | 9 |
rdgy |  | cmaps.rdgy | 9 |
rdylbu |  | cmaps.rdylbu | 9 |
rdylgn |  | cmaps.rdylgn | 9 |
spectral |  | cmaps.spectral | 9 |
NCAR NCL
Name | Colormap | Code | Levels |
---|
amwg_blueyellowred |  | cmaps.amwg_blueyellowred | 16 |
BlRe |  | cmaps.BlRe | 96 |
BlWhRe |  | cmaps.BlWhRe | 101 |
BlueRed |  | cmaps.BlueRed | 252 |
BlueRedGray |  | cmaps.BlueRedGray | 253 |
BlueWhiteOrangeRed |  | cmaps.BlueWhiteOrangeRed | 254 |
BlueYellowRed |  | cmaps.BlueYellowRed | 254 |
GrayWhiteGray |  | cmaps.GrayWhiteGray | 254 |
GreenYellow |  | cmaps.GreenYellow | 252 |
NEO_div_vegetation_a |  | cmaps.NEO_div_vegetation_a | 256 |
NEO_div_vegetation_b |  | cmaps.NEO_div_vegetation_b | 256 |
NEO_div_vegetation_c |  | cmaps.NEO_div_vegetation_c | 256 |
UKM_hadcrut |  | cmaps.UKM_hadcrut | 12 |
WhBlReWh |  | cmaps.WhBlReWh | 100 |
cmp_b2r |  | cmaps.cmp_b2r | 64 |
cmp_flux |  | cmaps.cmp_flux | 22 |
drought_severity |  | cmaps.drought_severity | 7 |
hotcold_18lev |  | cmaps.hotcold_18lev | 19 |
hotcolr_19lev |  | cmaps.hotcolr_19lev | 20 |
vegetation_ClarkU |  | cmaps.vegetation_ClarkU | 256 |
temp_19lev |  | cmaps.temp_19lev | 20 |
temp_diff_18lev |  | cmaps.temp_diff_18lev | 19 |
temp_diff_1lev |  | cmaps.temp_diff_1lev | 2 |
sunshine_diff_12lev |  | cmaps.sunshine_diff_12lev | 13 |
precip_diff_12lev |  | cmaps.precip_diff_12lev | 13 |
precip_diff_1lev |  | cmaps.precip_diff_1lev | 2 |
precip4_diff_19lev |  | cmaps.precip4_diff_19lev | 20 |
ncl_default |  | cmaps.ncl_default | 254 |
nrl_sirkes |  | cmaps.nrl_sirkes | 21 |
nrl_sirkes_nowhite |  | cmaps.nrl_sirkes_nowhite | 19 |
Scientific
Name | Colormap | Code | Levels |
---|
bam |  | cmaps.bam | 256 |
bamo |  | cmaps.bamo | 256 |
berlin |  | cmaps.berlin | 256 |
broc |  | cmaps.broc | 256 |
brocO |  | cmaps.brocO | 256 |
cork |  | cmaps.cork | 256 |
corko |  | cmaps.corko | 256 |
lisbon |  | cmaps.lisbon | 256 |
managua |  | cmaps.managua | 256 |
roma |  | cmaps.roma | 256 |
romao |  | cmaps.romao | 256 |
tofino |  | cmaps.tofino | 256 |
vanimo |  | cmaps.vanimo | 256 |
vik |  | cmaps.vik | 256 |
viko |  | cmaps.viko | 256 |
Cmasher
Name | Colormap | Code | Levels |
---|
copper |  | cmaps.copper | 256 |
emergency |  | cmaps.emergency | 510 |
fusion |  | cmaps.fusion | 511 |
guppy |  | cmaps.guppy | 511 |
holly |  | cmaps.holly | 511 |
iceburn |  | cmaps.iceburn | 511 |
infinity |  | cmaps.infinity | 510 |
pride |  | cmaps.pride | 511 |
prinsenvlag |  | cmaps.prinsenvlag | 511 |
redshift |  | cmaps.redshift | 511 |
seasons |  | cmaps.seasons | 510 |
seaweed |  | cmaps.seaweed | 511 |
viola |  | cmaps.viola | 511 |
waterlily |  | cmaps.waterlily | 511 |
watermelon |  | cmaps.watermelon | 511 |
wildfire |  | cmaps.wildfire | 511 |
Carbonplan
Name | Colormap | Code | Levels |
---|
bluegrey_dark |  | cmaps.bluegrey_dark | 255 |
bluegrey_light |  | cmaps.bluegrey_light | 255 |
greengrey_dark |  | cmaps.greengrey_dark | 255 |
greengrey_light |  | cmaps.greengrey_light | 255 |
orangeblue_dark |  | cmaps.orangeblue_dark | 255 |
orangeblue_light |  | cmaps.orangeblue_light | 255 |
orangegrey_dark |  | cmaps.orangegrey_dark | 255 |
orangegrey_light |  | cmaps.orangegrey_light | 255 |
pinkgreen_dark |  | cmaps.pinkgreen_dark | 255 |
pinkgreen_light |  | cmaps.pinkgreen_light | 255 |
pinkgrey_dark |  | cmaps.pinkgrey_dark | 255 |
pinkgrey_light |  | cmaps.pinkgrey_light | 255 |
purplegrey_dark |  | cmaps.purplegrey_dark | 255 |
purplegrey_light |  | cmaps.purplegrey_light | 255 |
redgrey_dark |  | cmaps.redgrey_dark | 255 |
redgrey_light |  | cmaps.redgrey_light | 255 |
redgrey_dark |  | cmaps.redgrey_dark | 255 |
redgrey_light |  | cmaps.redgrey_light | 255 |
redteal_dark |  | cmaps.redteal_dark | 255 |
redteal_light |  | cmaps.redteal_light | 255 |
tealgrey_dark |  | cmaps.tealgrey_dark | 255 |
tealgrey_light |  | cmaps.tealgrey_light | 255 |
yellowgrey_dark |  | cmaps.yellowgrey_dark | 255 |
yellowgrey_light |  | cmaps.yellowgrey_light | 255 |
yellowpurple_dark |  | cmaps.yellowpurple_dark | 255 |
yellowpurple_light |  | cmaps.yellowpurple_light | 255 |
SciViz
Name | Colormap | Code | Levels |
---|
br4div |  | cmaps.br4div | 256 |
bruce2 |  | cmaps.bruce2 | 256 |
c_blgr1 |  | cmaps.c_blgr1 | 256 |
d_blgr3 |  | cmaps.d_blgr3 | 256 |
d_seteq2 |  | cmaps.d_seteq2 | 256 |
div1_blue_orange |  | cmaps.div1_blue_orange | 256 |
div2_gray_gold |  | cmaps.div2_gray_gold | 256 |
div3_green_brown |  | cmaps.div3_green_brown | 256 |
div5_asym_Ob |  | cmaps.div5_asym_Ob | 256 |
hier2p |  | cmaps.hier2p | 256 |
tr4 |  | cmaps.tr4 | 256 |
w5m4 |  | cmaps.w5m4 | 256 |
w_ymiddle1 |  | cmaps.w_ymiddle1 | 256 |
ColorCET
Name | Colormap | Code | Levels |
---|
cet_d_bkr |  | cmaps.cet_d_bkr | 256 |
cet_d_bky |  | cmaps.cet_d_bky | 256 |
cet_d_bwg |  | cmaps.cet_d_bwg | 256 |
cet_d_bwr |  | cmaps.cet_d_bwr | 256 |
cet_d_cwm_8 |  | cmaps.cet_d_cwm_8 | 256 |
cet_d_gkr |  | cmaps.cet_d_gkr | 256 |
cet_d_gwr |  | cmaps.cet_d_gwr | 256 |
cet_d_gwv |  | cmaps.cet_d_gwv | 256 |
cet_d_isoluminant_cjm |  | cmaps.cet_d_isoluminant_cjm | 256 |
cet_d_isoluminant_cjm1 |  | cmaps.cet_d_isoluminant_cjm1 | 256 |
cet_d_isoluminant_cjo |  | cmaps.cet_d_isoluminant_cjo | 256 |
cet_d_linear_bjr |  | cmaps.cet_d_linear_bjr | 256 |
cet_d_linear_bjy |  | cmaps.cet_d_linear_bjy | 256 |
cet_d_protanopic_deuteranopic_bwy |  | cmaps.cet_d_protanopic_deuteranopic_bwy | 256 |
cet_d_rainbow_bgymr |  | cmaps.cet_d_rainbow_bgymr | 256 |
cet_d_tritanopic_cwr |  | cmaps.cet_d_tritanopic_cwr | 256 |