Cartocolors
Table of contents
- Sequential Schemes
- Diverging Schemes
- Qualitative Schemes
import colormaps as cmaps
Sequential Schemes
| Name | Colormap | Code | Levels |
|---|
| aggrnyl |  | cmaps.aggrnyl | 7 |
| agsunset |  | cmaps.agsunset | 7 |
| blugrn |  | cmaps.blugrn | 7 |
| bluyl |  | cmaps.bluyl | 7 |
| brwnyl |  | cmaps.brwnyl | 7 |
| burg |  | cmaps.burg | 7 |
| burgyl |  | cmaps.burgyl | 7 |
| darkmint |  | cmaps.darkmint | 7 |
| emrld |  | cmaps.emrld | 7 |
| magenta |  | cmaps.magenta | 7 |
| mint |  | cmaps.mint | 7 |
| oryel |  | cmaps.oryel | 7 |
| peach |  | cmaps.peach | 7 |
| pinkyl |  | cmaps.pinkyl | 7 |
| purp |  | cmaps.purp | 7 |
| purpor |  | cmaps.purpor | 7 |
| redor |  | cmaps.redor | 7 |
| sunset |  | cmaps.sunset | 7 |
| sunsetdark |  | cmaps.sunsetdark | 7 |
| teal |  | cmaps.teal | 7 |
| tealgrn |  | cmaps.tealgrn | 7 |
Diverging Schemes
| Name | Colormap | Code | Levels |
|---|
| armyrose |  | cmaps.armyrose | 7 |
| earth |  | cmaps.earth | 7 |
| fall |  | cmaps.fall | 7 |
| geyser |  | cmaps.geyser | 7 |
| tealrose |  | cmaps.tealrose | 7 |
| temps |  | cmaps.temps | 7 |
| tropic |  | cmaps.tropic | 7 |
Qualitative Schemes
| Name | Colormap | Code | Levels |
|---|
| antique |  | cmaps.antique | 11 |
| bold |  | cmaps.bold | 11 |
| pastel |  | cmaps.pastel | 11 |
| prism |  | cmaps.prism | 256 |
| safe |  | cmaps.safe | 11 |
| vivid |  | cmaps.vivid | 11 |